Cast iron / Aluminum Hand knobs |
Extract from DIN 6336 |
Type A casting only | |
Type B with plain through bore, Tol. H7 | Type D with threaded through bore |
Type C with plain blind bore, Tol. H7 | Type E with threaded blind bore |
d1 | d2 | d3 H7 | d4 | d5 | e | h1 | h2 | h3 | t1 | t2 | ||
Thread | Bore (B) | Type | Type | min. | ||||||||
A | B-E | |||||||||||
32 | M 6 | - | B 6 | - | 12 | 2,3 | 6 | 21 | 20 | 10 | 12 | 10 |
40 | M 8 | - | B 8 | - | 14 | 2,8 | 7 | 26 | 25 | 13 | 15 | 12 |
50 | M 8 | M 10 | B 8 | B 10 | 18 | 2,8 | 8 | 34 | 32 | 17 | 18 | 16 |
63 | M 10 | M 12 | B 10 | B 12 | 20 | 3,8 | 10 | 42 | 40 | 21 | 22 | 20 |
80 | M 12 | M 16 | B 12 | B 16 | 25 | 3,8 | 12 | 52 | 50 | 25 | 28 | 30 |
Specification | Information | How to order |
Cast iron (GG)
fettled and tumbled Aluminum (AL) matt (MT) polished (PL) MT or PL to be specifiedfor hand knobs in aluminum |
Hand knobs GN 6336.4 (with male thread) Hand knobs GN 5336 |
Hand knob DIN 6336-GG-63-M12-D Code No. 6336 Material GG d1 63 d2 (d3) M12 Type D Hand knob DIN 6336-AL-40-B8-C-PL Code No. 6336 Material AL d1 40 d2 (d3) B8 Type C Finish PL |