|
for weld mounting Hinges |
GN 128 |
Type ST fulcrum pin in steel | Type MS fulcrum pin in brass |
Length l | d1 | d2 | s1 | s2 | |
Fulcrum pin | |||||
40 | 8 | 5 | 10 | 2 | |
60 | 10 | 6 | 12 | 2 | |
80 | 13 | 8 | 15,5 | 2 | |
100 | 16 | 10 | 20 | 3 | |
135 | 18 | 12 | 23 | 3 | |
180 | 20 | 14 | 25,5 | 3 | |
200 | 23 | 16 | 28,5 | 3 |
Specification | Information | How to order |
Steel blank
Washer |
Hinges GN 128 are produced from drawn weldable profiled steel extrusions. The fulcrum pin is retained in the lower half. |
Hinge GN 128-80-ST
Code No. 128
The sizes and types marked with are normally not stocked, but they are available subject to a minimum order quantity. |
|