with hexagon socket St. Steel - Spring plungers |
GN 615.3 |
Type KN with standard spring load | Type KSN with high spring load |
d1 | d2 | l 0,1 | w | A/F | Spring load N | Spring load N | ||
Compression | standard (type K) | high (Type KS) | ||||||
initial | end | initial | end | |||||
M6 | 3,5 | 15 | 1 | 3 | 11 | 18 | 19 | 28 |
M8 | 4,5 | 18 | 1,5 | 4 | 18 | 31 | 36 | 62 |
M10 | 6 | 23 | 2 | 5 | 24 | 45 | 57 | 104 |
M12 | 8 | 26 | 2,5 | 6 | 26 | 49 | 61 | 110 |
M16 | 10 | 33 | 3,5 | 8 | 41 | 86 | 68 | 142 |
M20 | 12 | 43 | 4,5 | 10 | 66 | 111 | 84 | 166 |
Specification | Information | How to order |
Stainless steel German Standard No. 1.4305 Ball hardened Spring |
St. Steel - Spring plungers GN 615.3 are used as
detents, and for push-on and push-off applications.
Special mention has to be made for use as ball detent in conjunction with control levers and control knobs. The hexagon socket at the bottom end makes them slightly longer than the spring plungers GN 615 with slots. In all other aspects they are, however, identical. St. Steel - Spring plunger GN 615 (with slots) |
St. Steel- Spring plunger GN 615.3-M8-KN Code No. 615.3
|