Tubular handles |
GN 333 |
d1 | Length l1 | b | b1 | b1 | d2 | h1 | h2 | l2 | l3 | t min. |
28 | 200 | 50 | 66 | 25 | M 8 | 50 | 66 | 214 | 186 | 15 |
28 | 250 | 50 | 66 | 25 | M 8 | 50 | 66 | 264 | 236 | 15 |
28 | 300 | 50 | 66 | 25 | M 8 | 50 | 66 | 314 | 286 | 15 |
28 | 400 | 50 | 66 | 25 | M 8 | 50 | 66 | 414 | 386 | 15 |
28 | 500 | 50 | 66 | 25 | M 8 | 50 | 66 | 514 | 486 | 15 |
28 | 600 | 50 | 66 | 25 | M 8 | 50 | 66 | 614 | 586 | 15 |
Specification | Information | How to order |
Tube Aluminum 28 x 1,5 Plastic
coated matt anodized (EL) natural colour Handle shanks Cover caps |
A special feature of the tubular handles GN 333 is
the high stability of the shanks in relation to their small dimensions.
The tube and the shank are interlocked and the mounting screws are
covered.
A typical field of application of tubular handles GN 333 is their use on double winged swing doors and sliding doors on machines and jigs. Tubular handles GN 333 of special lengths are available on request. |
Tubular handles GN 333-28-600-EL Code no. 333 |
&WCE=UA&HT=333&L=1"
onmouseout="mouseOut('fatkaw');" onmouseover="mouseOver('fatkaw');"> |