![]()
| Control levers | GN211 |
| d1 | d2H7 | d3 | d4 | h1 | h2 | l |
| Bore(B) | ||||||
| 50 | B12 | 8 | 20 | 17 | 5 | 82 |
| 55 | B14 | 10 | 25 | 18 | 5 | 96 |
| 60 | B15 | 10 | 25 | 19 | 5 | 96 |
| 65 | B16 | 12 | 30 | 20 | 5 | 110 |
| 80 | B20 | 14 | 35 | 24 | 6 | 138 |
| 90 | B22 | 16 | 40 | 26 | 6 | 152 |
| Specification | Information | How to order |
| Steel
fine turned Ball knob | Control levers GN211 are supplied with a large hub
diameter, therefore it is easy to introduce a spring plunger or grooves
for angular positioning.
Control levers can also be supplied as standard with: Square DIN79 Keyway DIN6885 | Control lever GN211-65-B16 Code No.211 d165 d2B16 |