Bujões ou plugs com colar e sextavado interno DIN 908 aço oxidado ou inoxidável com rosca

*Todas medidas em milimetro (mm)*

DIN 908 - Rosca Metrica

Roscaxpasso D C L S T min
M10 x 1 14 3,00 8,00 5 5,00
M12 x 1.5 17 3,00 12,00 6 7,00
M14 x 1.5 19 3,00 12,00 6 7,00
M16 x 1.5 21 3,00 12,00 8 7,50
M18 x 1.5 23 4,00 12,00 8 7,50
M20 x 1.5 25 4,00 14,00 10 7,50
M22 x 1.5 27 4,00 14,00 10 7,50
M24 x 1.5 29 4,00 14,00 12 7,50
M26 x 1.5 31 4,00 16,00 12 9,00
M30 x1.5 36 4,00 16,00 17 9,00
M36 x 1.5 42 5,00 16,00 19 10.50

DIN 908 - Rosca BSP

Rosca - Fios D C L S T min
1/8" - 28 14,00 3,00 8,00 5,00 5,00
1/4" - 19 18,00 3,00 12,00 6,00 7,00
3/8" - 19 22,00 3,00 12,00 8,00 7,50
1/2" - 14 26,00 4,00 14,00 10,00 7,50
3/4" - 14 32,00 4,00 16,00 12,00 9,00
1" - 11 39,00 5,00 16,00 17,00 9,00
1.1/4" - 11 49,00 5,00 16,00 22,00 10,50
1.1/2" - 11 55,00 5,00 16,00 24,00 10.50
2"- 11 68,00 5,00 20,00 32,00 14,00
           
           

All information is strictly informative