Bujões ou plugs DIN 906 de aço oxidado ou inoxidável com rosca cônica
📋 FICHA TÉCNICA E INFORMATIVA - NORMA DIN 906 🔩
Nosso foco principal é o fornecimento de **dados técnicos e dimensionais** (Padrão DIN). A informação comercial de estoque e encomenda está destacada abaixo.
⚠️ BUJÕES EM INOX (Importados): NÃO HÁ PEÇAS EM ESTOQUE.
A disponibilidade é **EXCLUSIVAMENTE SOB ENCOMENDA**. Por favor, entre em contato para consulta de prazos e valores.
✅ BUJÕES OXIDADOS: FABRICAÇÃO SOB ENCOMENDA.
Temos *algumas* peças em estoque para pronta entrega. Consulte-nos antes de fechar a compra.
*Todas medidas em milimetro (mm)*
| d | b | s | e | t min |
| M8 x 1 | 8 | 4 | 04,00 | |
| M10 x 1 | 8 | 5 | 04,00 | |
| M12 x 1.5 | 10 | 6 | 05,00 | |
| M14 x 1.5 | 10 | 7 | 05,00 | |
| M16 x 1.5 | 10 | 8 | 05,00 | |
| M18 x 1.5 | 10 | 8 | 05,00 | |
| M20 x 1.5 | 10 | 10 | 05,00 | |
| M22 x 1.5 | 10 | 10 | 05,00 | |
| M24 x 1.5 | 12 | 12 | 06,00 | |
| M26 x 1.5 | 12 | 12 | 06,00 | |
| M30 x1.5 | 12 | 17 | 06,00 | |
| M36 x 1.5 | 15 | 19 | 7.5 |
| d | b | s | e | t min |
| 1/8" - 28 | 8 | 5 | 4 | |
| 1/4" - 19 | 10 | 7 | 5 | |
| 3/8" - 19 | 10 | 8 | 5 | |
| 1/2" - 14 | 10 | 10 | 5 | |
| 3/4" - 14 | 12 | 12 | 6 | |
| 1" - 11 | 12 | 17 | 6 | |
| 1.1/4" - 11 | 18 | 22 | 11,50 | |
| 1.1/2" - 11 | 20 | 24 | 11.50 | |
| d | b | s (pol.) | e | t min |
| 1/16" -27 | 08,00 | 5/32" | 02,00 | |
| 1/8" - 27 | 08,00 | 3/16" | 02,00 | |
| 1/4" - 18 | 11,00 | 1/4" | 02,50 | |
| 3/8" - 18 | 12,70 | 5/16" | 03,00 | |
| 1/2" - 14 | 14,20 | 3/8" | 03,00 | |
| 3/4" - 14 | 15,80 | 9/16" | 03,50 | |
| 1" - 11,5 | 19,00 | 5/8" | 05,00 | |
| 1.1/4" - 11,5 | 20,60 | 3/4" | 05,00 | |
| 1.1/2" - 11,5 | 20,60 | 1" | 05,00 | |
| 2" - 11,5 | 22,20 | 1" | 05,50 | |
| d | b | s(pol.) | e | t min |
| 1/16" -27 | 06,35 | 5/32" | 03,00 | |
| 1/8" - 27 | 06,35 | 3/16" | 03,00 | |
| 1/4" - 18 | 10,30 | 1/4" | 05,00 | |
| 3/8" - 18 | 10,30 | 5/16" | 05,00 | |
| 1/2" - 14 | 13,50 | 3/8" | 06,70 | |
| 3/4" - 14 | 13,50 | 9/16" | 06,70 | |
| 1" - 11,5 | 16,50 | 5/8" | 08,20 | |
| 1.1/4" - 11,5 | 16,50 | 3/4" | 08,20 | |
| 1.1/2" - 11,5 | 16,50 | 1" | 08,20 | |
| 2" - 11,5 | 16,50 | 1" | 08,20 | |
All information is strictly informative