GN 615.1 |
---|
Type BN with standard spring load (mola normal) | Type BSN with high spring load (mola reforçada) |
d1 | d2-0,1 | l 0,1 | w | Spring load in N | Spring load in N | ||
Com- | Type BN | Type BSN | |||||
pression | initial | end | initial | end | |||
M4 | 1,8 | 9 | 1,5 | 6 | 20 | - | - |
M5 | 2,4 | 12 | 2 | 6 | 20 | - | - |
M6 | 2,7 | 14 | 2 | 7 | 20 | 13 | 34 |
M8 | 3,8 | 16 | 2 | 18 | 37 | 35 | 73 |
M10 | 4,5 | 19 | 2,5 | 21 | 45 | 35 | 83 |
M12 | 6 | 22 | 3,5 | 23 | 65 | 58 | 110 |
M16 | 8,5 | 24 | 4,5 0,3 | 44 | 95 | 58 | 155 |
M20 | 10 | 30 | 6,5 | 49 | 130 | 78 | 200 |
M24 | 12 | 34 | 8 | 70 | 158 | 98 | 240 |
Specification | Information | How to order |
Stainless Steel German Standard No. 1.4305 Bolt nitrided Spring Colour coding "yellow"" | St. Steel-Spring plungers GN 615.1 are used as detents
as well as for push-on and push-off applications and ejectors.
Snap-indexing mechanism applications, together with various control levers, are of particular interest. St. Steel - Spring plungers GN 615 St. Steel - Spring plungers GN 615.1 with the thread lockings | St. Steel- Spring plunger GN 615.1-M10-BN Code Nº.615.1 |