St. Steel /
Plastic Spring plungers |
GN 614 |
d1 +0,1 | d2 | d3 | l1 | l2 0,1 | w | Spring load in N ~ | Spring load N ~ | |||
NI | MS | Com- | Type NI / MS | Type KU / KD | ||||||
KU | pression | initial | end | initial | end | |||||
KD | ||||||||||
4 | 4 | 3 | 4,6 | 5 | 1 | 0,8 | 2,5 | 6 | 2,5 | 6,5 |
5 | 5 | 4 | 5,6 | 6 | 1 | 1 | 3 | 6,5 | 4,5 | 9 |
6 | 6 | 5 | 6,5 | 7 | 1 | 1,6 | 5,5 | 11,5 | 6,5 | 13 |
8 | 8 | 6,5 | 8,5 | 9 | 1,5 | 1,9 | 7 | 12,5 | 8 | 18 |
10 | - | 8,5 | 11 | 13,5 | 2,5 | 3,1 | 8,5 | 18,5 | - | - |
12 | - | 10 | 13 | 16 | 2,5 | 3,8 | 12 | 26,5 | - | - |
Specification | Information | How to order |
Housing and ball Stainless Steel (NI) German Standard No. 1.4303 / 1.3541 Ball hardened Housing Housing Housing and ball Spring (all executions) |
Spring plungers GN 614 are used as detents as well as
for push-on and push-off applications and ejectors.
Spring plungers GN 614.2 |
Spring plunger GN 614-6-NI Code No. 614 d1 6 Material (NI, KU, KD, MS) NI |