Application and mounting
information Lifting eye bolts (rotating) |
GN 581 |
Method of mounting |
||||||||||
Number | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 and 4 | 3 and 4 | 3 and 4 |
Angles of | 0° | 90° | 0° | 90° | 0 45° | 45 60° | asym- | 0 45° | 45 60° | asym- |
inclination | metrical | metrical | ||||||||
Factor | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2,1 | 1,5 | 1 |
M10 | 1,00(0,23) | 0,40 | 2,00(0,46) | 0,80 | 0,56(0,17) | 0,40 | 0,40 | 0,84 | 0,60 | 0,40 |
M12 | 2,00(0,34) | 0,75 | 4,00(0,68) | 1,50 | 1,00(0,24) | 0,75 | 0,75 | 1,60 | 1,12 | 0,75 |
M16 | 4,00(0,70) | 1,50 | 8,00(1,40) | 3,00 | 2,10(0,50) | 1,50 | 1,50 | 3,15 | 2,25 | 1,50 |
M20 | 6,00(1,20) | 2,30 | 12,00(2,40) | 4,60 | 3,22(0,83) | 2,30 | 2,30 | 4,83 | 3,45 | 2,30 |
M24 | 8,00(1,80) | 3,20 | 16,00(3,60) | 6,40 | 4,48(1,22) | 3,20 | 3,20 | 6,70 | 4,80 | 3,20 |
M30 | 12,00(3,60) | 4,50 | 24,00(7,20) | 9,00 | 6,30(2,60) | 4,50 | 4,50 | 9,40 | 6,70 | 4,50 |
M36 | 16,00(5,10) | 7,00 | 32,00(10,20) | 14,00 | 9,80(3,70) | 7,00 | 7,00 | 14,70 | 10,50 | 7,00 |
The values given in brackets refer to the load capacity of
the corresponding lifting eye bolt DIN 580. If such a value is not
indicated the use of lifting eye bolts DIN 580 is not permitted !
In the case of asymmetrical load distribution, each eye bolt must be capable of carrying the total load alone. In the case of load method G1 no cross load forces are exerted on the eye bolts. The load values given apply for the following data: Furthermore it has to be taken into consideration that the countersink equals d6 (d1) shoulder of the socket screw must be in full contact with the surface and the eye bolt must be able to rotate through 360o. Lifting eye bolts(rotating) may be supplied with a hexagon spanner, (Type B) or without, (Type A). This flat spanner is removable. |