Cranked handles |
GN 471 GN 471.1 |
Length l | d1 H7 | s H11 | d2 | d3 | h1 | h2 | h3 | |||
Bore (B) | Square (V) | Handpiece | ||||||||
GN 471 | GN 471.1 | GN 471 | GN 471.1 | |||||||
50 | - | B 8 | - | V 8 | 16 | 18 | 18 | 10 | 10 | 14 |
64 | - | B 10 | - | V 10 | 19 | 22 | 20 | 11 | 12 | 18 |
80 | B 10 | B 10 | V 10 | V 10 | 23 | 26 | 24 | 14 | 14 | 21 |
100 | B 12 | B 12 | V 12 | V 12 | 27 | 30 | 28 | 17 | 15 | 23 |
125 | B 14 | - | V 14 | - | 32 | 35 | 34 | 22 | 18 | 26 |
160 | B 17 | - | V 17 | - | 35 | 39 | 38 | 26 | 18 | 26 |
Specification | Information | How to order |
GN 471 Body Aluminum
GN 471.1
Plastic coated Hub face furned
Revolving handles GN 598 Square boreDIN 79 |
Cranked handles GN 471 / GN 471.1 are of modern design. | Cranked handle GN 471-80-B10
Code No. 471
Cranked handle
Code No. 471.1 |
|